DELHI PUBLIC SCHOOL, DHAMTARI (CG) | ||||||||||||||||
FEE STRUCTURE 2018-2019 | ||||||||||||||||
PARTICULARS | ||||||||||||||||
1 | Registration | 1000 | ||||||||||||||
A. AT THE TIME OF ADMISSION | Nur - PP II | I-V | VI-VII | IX-X | XI-XII | |||||||||||
1 | Admission Fee | 18,000 | 18,000 | 16,000 | 13,000 | 10,000 | ||||||||||
2 | Caution Money | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||||||||||
20,000 | 20,000 | 18,000 | 15,000 | 12,000 | ||||||||||||
B. ANNUAL CHARGES | Nur -PP-II | I - V | VI - VIII | IX - X | XI - XII | |||||||||||
1 | Apr.-2018 | 3,350 | 4,690 | 5,030 | 5,125 | 6,795 | ||||||||||
2 | July.-2018 | 3,350 | 4,690 | 5,030 | 5,125 | 6,795 | ||||||||||
C.TUITION FEE | ||||||||||||||||
Installment | Due Month | Nur - PP.2 | I - V | VI - VIII | IX & X | XI & XII (Science) |
XI &XII (Commerce) |
|||||||||
1 st | Apr.-2018 | 3,060 | 4,465 | 4,840 | 5,260 | 6,785 | 6,645 | |||||||||
2 nd | July.-2018 | 3,060 | 4,465 | 4,840 | 5,260 | 6,785 | 6,645 | |||||||||
3 rd | Sep.-2018 | 3,060 | 4,465 | 4,840 | 5,260 | 6,785 | 6,645 | |||||||||
4 th | Nov.-2018 | 3,060 | 4,465 | 4,840 | 5,260 | 6,785 | 6,645 | |||||||||
5 th | Jan.-2019 | 3,060 | 4,465 | 4,840 | 5,260 | 6,785 | 6,645 | |||||||||
(10 MONTHS) | 15,300 | 22,325 | 24,200 | 26,300 | 33,925 | 33,225 | ||||||||||
(II)TRANSPORT FEE | 2018-19 (10 MONTHS) |
|||||||||||||||
1 | Upto 6 Kms | 10,800 | ||||||||||||||
2 | Upto 8 Kms | 11,600 | ||||||||||||||
3 | Upto 10 Kms | 12,900 | ||||||||||||||
4 | Upto 15 Kms | 14,800 | ||||||||||||||
5 | Upto 20 Kms | 17,950 | ||||||||||||||
6 | Upto 30 Kms | 18,700 | ||||||||||||||
7 | Upto 33 Kms | 19,650 | ||||||||||||||
8 | Upto 35 Kms | 20,750 | ||||||||||||||
9 | Upto 45 Kms | 25,500 | ||||||||||||||
Hostel | 2018-19 | |||||||||||||||
1 | Admission Fee (One time) (Non Refundable) |
14800 | ||||||||||||||
2 | Caution Money | 5,000 | ||||||||||||||
3 | Hostel Fee (3-Installments) |
Apr.-2018 | 26,570 | |||||||||||||
4 | Oct.-2018 | 26,570 | ||||||||||||||
5 | Dec.-2018 | 26,560 | ||||||||||||||
TOTAL HOSTEL FEE | 99,500 | |||||||||||||||
Terms and conditions | ||||||||||||||||
* Security/Caution Money deposit is refundable without interest on withdrawal. | ||||||||||||||||
* Discount of 50% in admission fee only for the second sibling. | ||||||||||||||||
* Cheque / D.D must be drawn in favour of Delhi Public School, Dhamtari. | ||||||||||||||||
* Fee can be paid online through website :- www.dpsdhamtari.org | ||||||||||||||||
Note | ||||||||||||||||
1. Fee does not include books, stationery or Uniform. | ||||||||||||||||
2. Any adventure camp, educational tour etc is an optional activity & expenses will be borne by the students separately. |